Topology and dynamics of chaos : in celebration of Robert Gilmore’s 70th birthday / edited by Christophe Letellier, CORIA - University of Rouen, France, Robert Gilmore, Drexel University, USA.
Record details
- ISBN: 9789814434850
 - Physical Description: x, 351 páginas : ilustraciones ; 26 cm.
 - Publisher: Hackensack, NJ : World Scientific, c2013.
 
Content descriptions
| Bibliography, etc. Note: |   Incluye bibliografía e índice.  | 
| Immediate Source of Acquisition Note: |   PROYECTO/LCI/DR. MARCIAL BONILLA MARIN/CONACYT-S-3945.  | 
| Language Note: |   En inglés  | 
Search for related items by subject
| Subject: | Atracciones (Matemáticas)  > Congresos.  Conducta caótica en sistemas > Congresos.  | 
                
Search for related items by series
Available copies
- 1 of 1 copy available at IPICYT.
 
Holds
- 0 current holds with 1 total copy.
 
  
      Show Only Available Copies
  
    
        
        
         
        
    | Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Biblioteca Ipicyt | QA614.813F7 T6 2013 | LCI00648 | Coleccion General | Available | - | 
| Introduction to topological analysis / Christophe Letellier and Robert Gilmore | ||
| The peregrinations of Poincaré / R. Abraham | ||
| A Toulouse research group in the "prehistoric" times of chaotic dynamics / Christian Mira | ||
| Can we trust in numerical computations of chaotic solutions of dynamical systems? / René Lozi | ||
| Chaos hierarchy - a review, thirty years later / Otto E. RÌössler and Christophe Letellier | ||
| The mathematics of Lorenz knots / Joan S. Birman | ||
| A braided view of a knotty story / Mario Natiello and Hernán Solari | ||
| How topology came to chaos / Robert Gilmore | ||
| Reflections from the fourth dimension / Marc Lefranc | ||
| The symmetry of chaos / Christophe Letellier | ||
| The shape of ocean color / Nicholas Tufillaro | ||
| Low Dimensional dynamics in biological motor patterns / Gabriel B. Mindlin | ||
| Minimal smooth chaotic flows / Jean-Marc Malasoma | ||
| The chaotic marriage of physics and financial economics / Claire Gilmore | ||
| Introduction of the sphere map with application to spin-torque nano-oscillators / Keith Gilmore and Robert Gilmore | ||
| Robert Gilmore, a portrait / Hernán G. Solari. |