Mathematical analysis [electronic resource] : a concise introduction / Bernd S.W. Schröder.
Record details
- ISBN: 9780470226766 (electronic bk.)
- ISBN: 0470226765 (electronic bk.)
- ISBN: 9780470226773
- ISBN: 0470226773
- Physical Description: 1 online resource (xv, 562 p.) : ill.
- Publisher: Hoboken, N.J. : Wiley-Interscience, c2008.
Content descriptions
| Bibliography, etc. Note: | Includes bibliographical references (p. 551-552) and index. | 
| Source of Description Note: | Description based on print version record. | 
Search for related items by subject
| Subject: | Mathematical analysis. MATHEMATICS > Calculus. MATHEMATICS > Mathematical Analysis. | 
| Genre: | Electronic books. | 
Electronic resources
| LDR | 02097nam a2200481Ia 4500 | ||
|---|---|---|---|
| 001 | 7055 | ||
| 003 | CONS | ||
| 005 | 20130703141014.0 | ||
| 006 | m o d | ||
| 007 | cr mnu---unuuu | ||
| 008 | 080208s2008 njua sb 001 0 eng d | ||
| 035 | . | ‡a(OCoLC)ocn191880653 | |
| 040 | . | ‡aN$T ‡beng ‡cN$T ‡dYDXCP ‡dOCLCQ ‡dOSU ‡dIDEBK ‡dOCLCQ ‡dDG1 ‡dBTCTA ‡dE7B ‡dCEF ‡dC7D ‡dOCLCQ ‡dREDDC ‡dOCLCQ ‡dMERUC ‡dOCLCQ | |
| 019 | . | ‡a184983182 ‡a294883748 ‡a646743091 ‡a696034392 | |
| 020 | . | ‡a9780470226766 (electronic bk.) | |
| 020 | . | ‡a0470226765 (electronic bk.) | |
| 020 | . | ‡a9780470226773 | |
| 020 | . | ‡a0470226773 | |
| 020 | . | ‡z9780470107966 (cloth) | |
| 020 | . | ‡z0470107960 (cloth) | |
| 024 | 7 | . | ‡a10.1002/9780470226773 ‡2doi | 
| 035 | . | ‡a(OCoLC)191880653 ‡z(OCoLC)184983182 ‡z(OCoLC)294883748 ‡z(OCoLC)646743091 ‡z(OCoLC)696034392 | |
| 037 | . | ‡a10.1002/9780470226773 ‡bWiley InterScience ‡nhttp://www3.interscience.wiley.com | |
| 050 | 4. | ‡aQA300 ‡b.S376 2008eb | |
| 072 | 7. | ‡aMAT ‡x005000 ‡2bisacsh | |
| 072 | 7. | ‡aMAT ‡x034000 ‡2bisacsh | |
| 049 | . | ‡aIPPA | |
| 100 | 1 | . | ‡aSchröder, Bernd S. W. ‡q(Bernd Siegfried Walter), ‡d1966- | 
| 245 | 1 | 0. | ‡aMathematical analysis ‡h[electronic resource] : ‡ba concise introduction / ‡cBernd S.W. Schröder. | 
| 260 | . | ‡aHoboken, N.J. : ‡bWiley-Interscience, ‡cc2008. | |
| 300 | . | ‡a1 online resource (xv, 562 p.) : ‡bill. | |
| 504 | . | ‡aIncludes bibliographical references (p. 551-552) and index. | |
| 588 | . | ‡aDescription based on print version record. | |
| 650 | 0. | ‡aMathematical analysis. | |
| 650 | 7. | ‡aMATHEMATICS ‡xCalculus. ‡2bisacsh | |
| 650 | 7. | ‡aMATHEMATICS ‡xMathematical Analysis. ‡2bisacsh | |
| 655 | 4. | ‡aElectronic books. | |
| 776 | 0 | 8. | ‡iPrint version: ‡aSchröder, Bernd S.W. (Bernd Siegfried Walter), 1966- ‡tMathematical analysis. ‡dHoboken, N.J. : Wiley-Interscience, c2008 ‡z9780470107966 ‡w(DLC) 2007024690 ‡w(OCoLC)144770075 | 
| 856 | 4 | 0. | ‡3John Wiley ‡uhttp://dx.doi.org/10.1002/9780470226773 ‡9CONS | 
| 938 | . | ‡aYBP Library Services ‡bYANK ‡n2778147 | |
| 938 | . | ‡aBaker and Taylor ‡bBTCP ‡nBK0008121031 | |
| 938 | . | ‡aebrary ‡bEBRY ‡nebr10226802 | |
| 938 | . | ‡aEBSCOhost ‡bEBSC ‡n218532 | |
| 994 | . | ‡a92 ‡bMXIPP | |
| 901 | . | ‡a7055 ‡b ‡c7055 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            