Adobe photoshop cs5 revealed / Elizabeth Eisner Reding.
Record details
- ISBN: 9781111130411 (hard cover)
- ISBN: 1111130418 (hard cover)
- Physical Description: 1 v. (varias paginaciones) : il. col. ; 20 x 25 cm. + 1 CD-ROM (4 3/4 plg.).
- Publisher: Clifton Park, NY : Delmar Cengage Learning, c2011.
Content descriptions
| General Note: | Incluye índice. |
Search for related items by subject
| Subject: | Adobe photoshop. Fotografía > Técnicas digitales. |
Available copies
- 0 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Biblioteca Ipicyt | TR267.5.A3R4 A3 2011 | LCI00512 | Coleccion General | Proyecto | - |
| Getting started with Adobe Photoshop CS5 | ||
| Learning photoshop basics | ||
| Working with layers | ||
| Making selections | ||
| Incorporating color techniques | ||
| Placing type in an image | ||
| Using painting tools | ||
| Working with special layer functions | ||
| Creating special effects with filters | ||
| Enhancing specific selections | ||
| Adjusting colors | ||
| Using clipping masks, paths, and shapes | ||
| Transforming type | ||
| Liquifying an image | ||
| Performing image surgery | ||
| Annotating and automating an image | ||
| Creating images for the web | ||
| Working with animation, video, and photography | ||
| Appendix : Portfolio projects and effects | ||
| ACE grid | ||
| ACA grid | ||
| Data files | ||
| Glossary |