Topics in Igneous Petrology [electronic resource] / edited by Jyotisankar Ray, Gautam Sen, Biswajit Ghosh.
Record details
- ISBN: 9789048196005
- Physical Description: XX, 485p. 130 illus., 10 illus. in color. digital.
- Publisher: Dordrecht : Springer Netherlands, 2011.
Search for related items by subject
| Subject: | Geography. Geochemistry. Earth Sciences. Geochemistry. | 
Electronic resources
| LDR | 01097nam a22003255i 4500 | ||
|---|---|---|---|
| 001 | 6036 | ||
| 003 | CONS | ||
| 005 | 20121025200215.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101204s2011 ne | s |||| 0|eng d | ||
| 020 | . | ‡a9789048196005 ‡9978-90-481-9600-5 | |
| 024 | 7 | . | ‡a10.1007/978-90-481-9600-5 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-90-481-9600-5 | |
| 050 | 4. | ‡aQE514-516.5 | |
| 072 | 7. | ‡aRBGK ‡2bicssc | |
| 072 | 7. | ‡aSCI019000 ‡2bisacsh | |
| 100 | 1 | . | ‡aRay, Jyotisankar. | 
| 245 | 1 | 0. | ‡aTopics in Igneous Petrology ‡h[electronic resource] / ‡cedited by Jyotisankar Ray, Gautam Sen, Biswajit Ghosh. | 
| 260 | . | ‡aDordrecht : ‡bSpringer Netherlands, ‡c2011. | |
| 300 | . | ‡aXX, 485p. 130 illus., 10 illus. in color. ‡bdigital. | |
| 650 | 0. | ‡aGeography. | |
| 650 | 0. | ‡aGeochemistry. | |
| 650 | 1 | 4. | ‡aEarth Sciences. | 
| 650 | 2 | 4. | ‡aGeochemistry. | 
| 700 | 1 | . | ‡aSen, Gautam. | 
| 700 | 1 | . | ‡aGhosh, Biswajit. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9789048195992 | 
| 856 | 4 | 0. | ‡uhttp://dx.doi.org/10.1007/978-90-481-9600-5 ‡9CONS | 
| 950 | . | ‡aEarth and Environmental Science (Springer-11646) | |
| 901 | . | ‡a6036 ‡b ‡c6036 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            