Poncelet Porisms and Beyond Integrable Billiards, Hyperelliptic Jacobians and Pencils of Quadrics
Record details
- ISBN: 9783034800150
- 
                                Physical Description:
                                electronic
 electronic resource
 access
 remote
 VIII, 294p. 75 illus., 1 illus. in color. digital.
- Publisher: Basel : Springer Basel, 2011.
Search for related items by subject
| Subject: | Mathematics Geometry, algebraic Mathematics Algebraic Geometry | 
Search for related items by series
Electronic resources
| LDR | 01233nam a22003375i 4500 | ||
|---|---|---|---|
| 001 | 4352 | ||
| 003 | CONS | ||
| 005 | 20121024175717.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110502s2011 sz | s |||| 0|eng d | ||
| 020 | . | ‡a9783034800150 ‡9978-3-0348-0015-0 | |
| 024 | 7 | . | ‡a10.1007/978-3-0348-0015-0 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-3-0348-0015-0 | |
| 050 | 4. | ‡aQA564-609 | |
| 072 | 7. | ‡aPBMW ‡2bicssc | |
| 072 | 7. | ‡aMAT012010 ‡2bisacsh | |
| 100 | 1 | . | ‡aDragović, Vladimir. | 
| 245 | 1 | 0. | ‡aPoncelet Porisms and Beyond ‡h[electronic resource] : ‡bIntegrable Billiards, Hyperelliptic Jacobians and Pencils of Quadrics / ‡cby Vladimir Dragović, Milena Radnović. | 
| 260 | . | ‡aBasel : ‡bSpringer Basel, ‡c2011. | |
| 300 | . | ‡aVIII, 294p. 75 illus., 1 illus. in color. ‡bdigital. | |
| 490 | 0 | . | ‡aFrontiers in Mathematics, ‡x1660-8046 | 
| 650 | 0. | ‡aMathematics. | |
| 650 | 0. | ‡aGeometry, algebraic. | |
| 650 | 1 | 4. | ‡aMathematics. | 
| 650 | 2 | 4. | ‡aAlgebraic Geometry. | 
| 700 | 1 | . | ‡aRadnović, Milena. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9783034800143 | 
| 830 | 0. | ‡aFrontiers in Mathematics, ‡x1660-8046 | |
| 856 | 4 | 0. | ‡uhttp://dx.doi.org/10.1007/978-3-0348-0015-0 ‡9CONS | 
| 950 | . | ‡aMathematics and Statistics (Springer-11649) | |
| 901 | . | ‡a4352 ‡b ‡c4352 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            