Probabilités et processus stochastiques
Record details
- ISBN: 9782817801636
- 
                                Physical Description:
                                electronic
 electronic resource
 access
 remote
 XII, 304p. digital.
- Publisher: Paris : Springer Paris, 2011.
Search for related items by subject
| Subject: | Statistics Statistics Statistics, general | 
Search for related items by series
Electronic resources
| LDR | 01044nam a22003135i 4500 | ||
|---|---|---|---|
| 001 | 4328 | ||
| 003 | CONS | ||
| 005 | 20121024183946.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110729s2011 fr | s |||| 0|fre d | ||
| 020 | . | ‡a9782817801636 ‡9978-2-8178-0163-6 | |
| 024 | 7 | . | ‡a10.1007/978-2-8178-0163-6 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-2-8178-0163-6 | |
| 050 | 4. | ‡aQA276-280 | |
| 072 | 7. | ‡aPBT ‡2bicssc | |
| 072 | 7. | ‡aMAT029000 ‡2bisacsh | |
| 100 | 1 | . | ‡aCaumel, Yves. | 
| 245 | 1 | 0. | ‡aProbabilités et processus stochastiques ‡h[electronic resource] / ‡cby Yves Caumel. | 
| 260 | . | ‡aParis : ‡bSpringer Paris, ‡c2011. | |
| 300 | . | ‡aXII, 304p. ‡bdigital. | |
| 490 | 0 | . | ‡aStatistique et probabilités appliquées | 
| 650 | 0. | ‡aStatistics. | |
| 650 | 1 | 4. | ‡aStatistics. | 
| 650 | 2 | 4. | ‡aStatistics, general. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9782817801629 | 
| 830 | 0. | ‡aStatistique et probabilités appliquées | |
| 856 | 4 | 0. | ‡uhttp://dx.doi.org/10.1007/978-2-8178-0163-6 ‡9CONS | 
| 950 | . | ‡aMathematics and Statistics (Springer-11649) | |
| 901 | . | ‡a4328 ‡b ‡c4328 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            