Granite-related ore deposits / edited by A. N. Sial, Federal University of Pernambuco, Recife, Brazil [y otros tres].
Record details
- ISBN: 9781862393219
- Physical Description: 192 páginas : ilustrcaiones ; 26 cm.
- Publisher: London : The Geological Society, 2011.
- Copyright: ©2011.
Content descriptions
Bibliography, etc. Note: | Incluye bibliografía e índice. |
Immediate Source of Acquisition Note: | IPICYT ; Compra por proyecto/Dr. Elias Razo Flores/FORDECYT-S-3936/R. 2340 ; 2015. |
Language Note: | En inglés. |
Search for related items by subject
Subject: | Granito. |
Search for related items by series
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Biblioteca Ipicyt | QE462.G7G7 S5 2011 | ECO00561 | Coleccion General | Available | - |
Granite pegmatite systems: Granite-related ore deposits: an introduction ; Evolution of metallogeny of granitic pegmatites associated with orogens throughout geological time ; Late Neoproterozoic-Cambrian granitic magmatism in the Araçuaí orogen (Brazil), the Eastern Brazilian Pegmatite Province and related mineral resources ; Tourmaline nodules: products of devolatilization within the final evolutionary stage of granitic melt? | ||
Skarn systems: Geochemical characteristics of Miocene Fe-Cu-Pb-Zn granitoids associated mineralization in the Chichibu skarn deposit (central Japan): evidence for magmatic fluids generation coexisting with granitic melt ; Fractal analysis of the ore-forming process in a skarn deposit: a case study in the Shizishan area, China | ||
Intrusion-related gold systems: Geology, petrology and alteration geochemistry of the Palaeoproterozoic intrusive hosted Älgträsk Au deposit, Northern Sweden | ||
Epithermal gold systems: Geological setting, alteration, and fluid inclusion characteristics of Zaglic and Safikhanloo epithermal gold prospects, NW Iran | ||
Iron-oxide-copper-molybdenum systems: Magma mixing and unmixing related mineralization in the Karacaali Magmatic Complex, central Anatolia, Turkey | ||
Regional geology: Geochemical indicators of metalliferous fertility in the Carboniferous San Blas pluton, Sierra de Velasco, Argentina. |