Photoelectron spectroscopy : principles and applications / Stefan Hüfner.
Record details
- ISBN: 3540418024
- ISBN: 9783540418023
- Physical Description: xv, 662 páginas : ilustraciones ; 25 cm.
- Edition: Third revised and enlñarged edition.
- Publisher: Berlin : Springer-Verlag, [2003].
- Copyright: ©2003.
Content descriptions
| Bibliography, etc. Note: | Incluye bibliografía e índice. | 
| Immediate Source of Acquisition Note: | IPICYT ; Compra por proyecto/Dr. José Luis Rodríguez López/R.1298 ; 2015. | 
| Language Note: | En inglés. | 
Search for related items by subject
| Subject: | Espectroscopia de fotoelectrones. | 
Available copies
- 0 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Other Formats and Editions
  
      Show Only Available Copies
  
    
        
        
         
        
    | Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Biblioteca Ipicyt | QC454.P48H8 P4 2003 | AVA00617 | Coleccion General | Proyecto | - | 
| LDR | 00620nam a2200205zi 4500 | ||
|---|---|---|---|
| 001 | 43011 | ||
| 003 | CONS | ||
| 005 | 20150625154118.0 | ||
| 007 | ta | ||
| 008 | 150625s 2003gw a f #001 0#eng d | ||
| 020 | . | ‡a3540418024 | |
| 020 | . | ‡a9783540418023 | |
| 040 | . | ‡bspa ‡erda | |
| 041 | 0 | . | ‡aeng | 
| 050 | 0 | 0. | ‡aQC454.P48 ‡bH8 P4 2003 | 
| 100 | 1 | . | ‡aHüfner, Stefan. | 
| 245 | 1 | 0. | ‡aPhotoelectron spectroscopy : ‡bprinciples and applications / ‡cStefan Hüfner. | 
| 250 | . | ‡aThird revised and enlñarged edition. | |
| 264 | 1. | ‡aBerlin : ‡bSpringer-Verlag, ‡c[2003]. | |
| 264 | 4. | ‡c©2003. | |
| 300 | . | ‡axv, 662 páginas : ‡bilustraciones ; ‡c25 cm. | |
| 336 | . | ‡atexto ‡btxt ‡2rdacontent | |
| 337 | . | ‡asin medio ‡bn ‡2rdamedia | |
| 338 | . | ‡avolumen ‡bnc ‡2rdacarrier | |
| 504 | . | ‡aIncluye bibliografía e índice. | |
| 541 | 0 | . | ‡fIPICYT ; ‡cCompra por proyecto/Dr. José Luis Rodríguez López/R.1298 ; ‡d2015. | 
| 546 | . | ‡aEn inglés. | |
| 650 | 0. | ‡aEspectroscopia de fotoelectrones. | |
| 901 | . | ‡a43011 ‡b ‡c43011 ‡tbiblio ‡sSystem Local | |
 
          Book
                Book
            