Satellite Geology and Photogeomorphology [electronic resource] : An Instructional Manual for Data Integration / by Lambert A. Rivard.
Record details
- ISBN: 9783642206085
- Physical Description: VIII, 270p. 180 illus., 100 illus. in color. online resource.
- Publisher: Berlin, Heidelberg : Springer Berlin Heidelberg, 2012.
Search for related items by subject
| Subject: | Geography. Physical geography. Civil engineering. Ecology. Earth Sciences. Earth Sciences, general. Physical Geography. Civil Engineering. Geoecology/Natural Processes. | 
Electronic resources
| LDR | 01537nam a22004215i 4500 | ||
|---|---|---|---|
| 001 | 40564 | ||
| 003 | CONS | ||
| 005 | 20130725213702.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 111025s2012 gw | s |||| 0|eng d | ||
| 020 | . | ‡a9783642206085 ‡9978-3-642-20608-5 | |
| 024 | 7 | . | ‡a10.1007/978-3-642-20608-5 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-3-642-20608-5 | |
| 050 | 4. | ‡aGB3-5030 | |
| 050 | 4. | ‡aQE1-996.5 | |
| 072 | 7. | ‡aRB ‡2bicssc | |
| 072 | 7. | ‡aSCI019000 ‡2bisacsh | |
| 100 | 1 | . | ‡aRivard, Lambert A. ‡eauthor. | 
| 245 | 1 | 0. | ‡aSatellite Geology and Photogeomorphology ‡h[electronic resource] : ‡bAn Instructional Manual for Data Integration / ‡cby Lambert A. Rivard. | 
| 264 | 1. | ‡aBerlin, Heidelberg : ‡bSpringer Berlin Heidelberg, ‡c2012. | |
| 300 | . | ‡aVIII, 270p. 180 illus., 100 illus. in color. ‡bonline resource. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 650 | 0. | ‡aGeography. | |
| 650 | 0. | ‡aPhysical geography. | |
| 650 | 0. | ‡aCivil engineering. | |
| 650 | 0. | ‡aEcology. | |
| 650 | 1 | 4. | ‡aEarth Sciences. | 
| 650 | 2 | 4. | ‡aEarth Sciences, general. | 
| 650 | 2 | 4. | ‡aPhysical Geography. | 
| 650 | 2 | 4. | ‡aCivil Engineering. | 
| 650 | 2 | 4. | ‡aGeoecology/Natural Processes. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9783642206078 | 
| 856 | 4 | 0. | ‡uhttp://biblioteca.ipicyt.edu.mx:2048/login?url=http://dx.doi.org/10.1007/978-3-642-20608-5 ‡yTexto completo ‡9CONS | 
| 950 | . | ‡aEarth and Environmental Science (Springer-11646) | |
| 901 | . | ‡a40564 ‡b ‡c40564 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            