Data Analysis and Classification Proceedings of the 6th Conference of the Classification and Data Analysis Group of the SocietàItaliana di Statistica
Record details
- ISBN: 9783642037399
- 
                                Physical Description:
                                electronic
 electronic resource
 access
 remote
 XXII, 482p. 109 illus. online resource.
- Publisher: Berlin, Heidelberg : Springer Berlin Heidelberg, 2010.
Search for related items by subject
| Subject: | Statistics Economics Statistics Statistics Statistics for Business/Economics/Mathematical Finance/Insurance | 
Search for related items by series
Electronic resources
| LDR | 01778nam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 38478 | ||
| 003 | CONS | ||
| 005 | 20131219105918.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100715s2010 gw | s |||| 0|eng d | ||
| 020 | . | ‡a9783642037399 ‡9978-3-642-03739-9 | |
| 024 | 7 | . | ‡a10.1007/978-3-642-03739-9 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-3-642-03739-9 | |
| 050 | 4. | ‡aQA276-280 | |
| 072 | 7. | ‡aPBT ‡2bicssc | |
| 072 | 7. | ‡aK ‡2bicssc | |
| 072 | 7. | ‡aBUS061000 ‡2bisacsh | |
| 100 | 1 | . | ‡aPalumbo, Francesco. ‡eeditor. | 
| 245 | 1 | 0. | ‡aData Analysis and Classification ‡h[electronic resource] : ‡bProceedings of the 6th Conference of the Classification and Data Analysis Group of the SocietàItaliana di Statistica / ‡cedited by Francesco Palumbo, Carlo Natale Lauro, Michael J. Greenacre. | 
| 264 | 1. | ‡aBerlin, Heidelberg : ‡bSpringer Berlin Heidelberg, ‡c2010. | |
| 300 | . | ‡aXXII, 482p. 109 illus. ‡bonline resource. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 490 | 1 | . | ‡aStudies in Classification, Data Analysis, and Knowledge Organization, ‡x1431-8814 | 
| 650 | 0. | ‡aStatistics. | |
| 650 | 0. | ‡aEconomics ‡xStatistics. | |
| 650 | 1 | 4. | ‡aStatistics. | 
| 650 | 2 | 4. | ‡aStatistics for Business/Economics/Mathematical Finance/Insurance. | 
| 700 | 1 | . | ‡aLauro, Carlo Natale. ‡eeditor. | 
| 700 | 1 | . | ‡aGreenacre, Michael J. ‡eeditor. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9783642037382 | 
| 830 | 0. | ‡aStudies in Classification, Data Analysis, and Knowledge Organization, ‡x1431-8814 | |
| 856 | 4 | 0. | ‡uhttp://biblioteca.ipicyt.edu.mx:2048/login?url=http://dx.doi.org/10.1007/978-3-642-03739-9 ‡yTexto completo ‡9CONS | 
| 950 | . | ‡aMathematics and Statistics (Springer-11649) | |
| 901 | . | ‡a38478 ‡b ‡c38478 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            