Statistics and Data Analysis for Financial Engineering
Record details
- ISBN: 9781441977878
- 
                                Physical Description:
                                electronic
 electronic resource
 access
 remote
 XXII, 638 p. digital.
- Publisher: New York, NY : Springer New York, 2011.
Search for related items by subject
| Subject: | Statistics Economics Statistics Statistics Statistics for Business/Economics/Mathematical Finance/Insurance | 
Search for related items by series
Electronic resources
| LDR | 01184nam a22003375i 4500 | ||
|---|---|---|---|
| 001 | 3810 | ||
| 003 | CONS | ||
| 005 | 20121228160353.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101109s2011 xxu| s |||| 0|eng d | ||
| 020 | . | ‡a9781441977878 ‡9978-1-4419-7787-8 | |
| 024 | 7 | . | ‡a10.1007/978-1-4419-7787-8 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-1-4419-7787-8 | |
| 050 | 4. | ‡aQA276-280 | |
| 072 | 7. | ‡aPBT ‡2bicssc | |
| 072 | 7. | ‡aK ‡2bicssc | |
| 072 | 7. | ‡aBUS061000 ‡2bisacsh | |
| 100 | 1 | . | ‡aRuppert, David. | 
| 245 | 1 | 0. | ‡aStatistics and Data Analysis for Financial Engineering ‡h[electronic resource] / ‡cby David Ruppert. | 
| 260 | . | ‡aNew York, NY : ‡bSpringer New York, ‡c2011. | |
| 300 | . | ‡aXXII, 638 p. ‡bdigital. | |
| 490 | 0 | . | ‡aSpringer Texts in Statistics, ‡x1431-875X | 
| 650 | 0. | ‡aStatistics. | |
| 650 | 0. | ‡aEconomics ‡xStatistics. | |
| 650 | 1 | 4. | ‡aStatistics. | 
| 650 | 2 | 4. | ‡aStatistics for Business/Economics/Mathematical Finance/Insurance. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9781441977861 | 
| 830 | 0. | ‡aSpringer Texts in Statistics, ‡x1431-875X | |
| 856 | 4 | 0. | ‡uhttp://dx.doi.org/10.1007/978-1-4419-7787-8 ‡9CONS | 
| 950 | . | ‡aMathematics and Statistics (Springer-11649) | |
| 901 | . | ‡a3810 ‡b ‡c3810 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            