Design of Image Processing Embedded Systems Using Multidimensional Data Flow [electronic resource] / by Joachim Keinert, Jürgen Teich.
Record details
- ISBN: 9781441971821
- Physical Description: XXVI, 314 p. digital.
- Edition: 1.
- Publisher: New York, NY : Springer New York, 2011.
Search for related items by subject
| Subject: | Engineering. Computer aided design. Systems engineering. Engineering. Circuits and Systems. Computer-Aided Engineering (CAD, CAE) and Design. | 
Search for related items by series
Electronic resources
| LDR | 01248nam a22003735i 4500 | ||
|---|---|---|---|
| 001 | 3667 | ||
| 003 | CONS | ||
| 005 | 20121204200146.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101118s2011 xxu| s |||| 0|eng d | ||
| 020 | . | ‡a9781441971821 ‡9978-1-4419-7182-1 | |
| 024 | 7 | . | ‡a10.1007/978-1-4419-7182-1 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-1-4419-7182-1 | |
| 050 | 4. | ‡aTK7888.4 | |
| 072 | 7. | ‡aTJFC ‡2bicssc | |
| 072 | 7. | ‡aTEC008010 ‡2bisacsh | |
| 100 | 1 | . | ‡aKeinert, Joachim. | 
| 245 | 1 | 0. | ‡aDesign of Image Processing Embedded Systems Using Multidimensional Data Flow ‡h[electronic resource] / ‡cby Joachim Keinert, Jürgen Teich. | 
| 250 | . | ‡a1. | |
| 260 | . | ‡aNew York, NY : ‡bSpringer New York, ‡c2011. | |
| 300 | . | ‡aXXVI, 314 p. ‡bdigital. | |
| 490 | 0 | . | ‡aEmbedded Systems | 
| 650 | 0. | ‡aEngineering. | |
| 650 | 0. | ‡aComputer aided design. | |
| 650 | 0. | ‡aSystems engineering. | |
| 650 | 1 | 4. | ‡aEngineering. | 
| 650 | 2 | 4. | ‡aCircuits and Systems. | 
| 650 | 2 | 4. | ‡aComputer-Aided Engineering (CAD, CAE) and Design. | 
| 700 | 1 | . | ‡aTeich, Jürgen. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9781441971814 | 
| 830 | 0. | ‡aEmbedded Systems | |
| 856 | 4 | 0. | ‡uhttp://dx.doi.org/10.1007/978-1-4419-7182-1 ‡9CONS | 
| 950 | . | ‡aEngineering (Springer-11647) | |
| 901 | . | ‡a3667 ‡b ‡c3667 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            