Discovering Mathematics A Problem-Solving Approach to Mathematical Analysis with MATHEMATICA® and Maple™
Record details
- ISBN: 9780857290649
- 
                                Physical Description:
                                electronic
 electronic resource
 access
 remote
 VII, 247p. 16 illus. digital.
- Publisher: London : Springer London, 2011.
Search for related items by subject
| Subject: | Mathematics Global analysis (Mathematics) Mathematics Analysis | 
Electronic resources
| LDR | 01107nam a22003135i 4500 | ||
|---|---|---|---|
| 001 | 3153 | ||
| 003 | CONS | ||
| 005 | 20121024184755.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101220s2011 xxk| s |||| 0|eng d | ||
| 020 | . | ‡a9780857290649 ‡9978-0-85729-064-9 | |
| 024 | 7 | . | ‡a10.1007/978-0-85729-064-9 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-0-85729-064-9 | |
| 050 | 4. | ‡aQA299.6-433 | |
| 072 | 7. | ‡aPBK ‡2bicssc | |
| 072 | 7. | ‡aMAT034000 ‡2bisacsh | |
| 100 | 1 | . | ‡aGregor, Jiří. | 
| 245 | 1 | 0. | ‡aDiscovering Mathematics ‡h[electronic resource] : ‡bA Problem-Solving Approach to Mathematical Analysis with MATHEMATICA® and Maple™ / ‡cby Jiří Gregor, Jaroslav Tišer. | 
| 260 | . | ‡aLondon : ‡bSpringer London, ‡c2011. | |
| 300 | . | ‡aVII, 247p. 16 illus. ‡bdigital. | |
| 650 | 0. | ‡aMathematics. | |
| 650 | 0. | ‡aGlobal analysis (Mathematics). | |
| 650 | 1 | 4. | ‡aMathematics. | 
| 650 | 2 | 4. | ‡aAnalysis. | 
| 700 | 1 | . | ‡aTišer, Jaroslav. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9780857290540 | 
| 856 | 4 | 0. | ‡uhttp://dx.doi.org/10.1007/978-0-85729-064-9 ‡9CONS | 
| 950 | . | ‡aMathematics and Statistics (Springer-11649) | |
| 901 | . | ‡a3153 ‡b ‡c3153 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            