Plant physiology / Lincoln Taiz, Eduardo Zeiger.
Record details
- ISBN: 9780878938667 (casebound)
- Physical Description: xxxiv, 782, [137] p. : il. col. ; 29 cm.
- Edition: 5th ed.
- Publisher: Sunderland, Massachusetts : Sinauer Associates Inc., c2010.
Content descriptions
| Bibliography, etc. Note: | Incluye bibliografía e índice. |
| Immediate Source of Acquisition Note: | PROYECTO/BIO/DR. GERARDO RAFAEL ARGUELLO ASTORGA/CONACYT-FONDOS SECT.-SEP-S-3136.BIO00504. |
Search for related items by subject
| Subject: | Fisiología vegetal. |
Available copies
- 1 of 2 copies available at IPICYT.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Biblioteca Ipicyt | QK711.2T3 P5 2010 | BIO00504 | Coleccion General | Proyecto | - |
| Biblioteca Ipicyt | QK711.2T3 P5 2010 | ECO00589 | Coleccion General | Available | - |
| Plant cells | ||
| Genome structure and gene expression | ||
| Water and plant cells | ||
| Water balance of plants | ||
| Mineral nutrition | ||
| Solute transport | ||
| Photosynthesis : the light reactions | ||
| Photosynthesis : carbon reactions | ||
| Photosynthesis : physiological and ecological considerations | ||
| Translocation in the phloem | ||
| Respiration and lipid metabolism | ||
| Assimilation of mineral nutrients | ||
| Secondary metabolites and plant defense | ||
| Signal transduction | ||
| Cell walls : structure, biogenesis, and expansion | ||
| Growth and development | ||
| Phytochrome and light control of plant development | ||
| Blue-light responses : stomatal movements and morphogenesis | ||
| Auxin : the growth hormone | ||
| Gibberellins : regulators of plant height | ||
| Cytokinins : regulators of cell division | ||
| Ethylene : the gaseous hormone | ||
| Abscisic acid : a seed maturation and stress-response signal | ||
| Brassinosteroids | ||
| The control of flowering | ||
| Stress physiology. |