The earth systems / Lee R. Kump, James F. Kasting, Robert G. Crane.
Record details
- ISBN: 9780321597793
- ISBN: 0321597796
- Physical Description: xi, 420 p., 16 p. de láms. : il. (algunas col.) ; 28 cm.
- Edition: 3rd ed.
- Publisher: San Frsancisco : Prentice Hall, c2010.
Content descriptions
| Bibliography, etc. Note: | Incluye bibliografía e índice. |
Search for related items by subject
| Subject: | Hipótesis de Gaia. |
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Biblioteca Ipicyt | QH331K8 E2 2010 | GEO00126 | Coleccion General | Available | - |
| Global change | ||
| Daisyworld: an introduction to systems | ||
| Global energy balance: the greenhouse effect | ||
| The atmospheric circulation system | ||
| The circulation of the oceans | ||
| The cryosphere | ||
| Circulation of the solid earth: plate tectonics | ||
| Recycling of the elements: carbon and nutrient cycles | ||
| Focus on the biota: metabolism, ecosystems, and biodiversity | ||
| Origin of earth and life | ||
| Effect of life on the atmosphere: the rise of oxygen and ozone | ||
| Long-term climate regulation | ||
| Biodiversity through earth history | ||
| Pleistocene glaciations | ||
| Global warming, part 1: recent and future climate | ||
| Global warming, part 2: impacts, adaptations, and mitigation | ||
| Ozone depletion | ||
| Human threats to biodiversity | ||
| Climate stability on earth and earthlike planets. |