Biomedical imaging and computational modeling in biomechanics / edited by Ugo Andreaus, Daniela Iacoviello.
Record details
- ISBN: 9789400742703 (eBook)
 - ISBN: 9789400742697
 - Physical Description: 1 recurso en línea.
 - Publisher: Dordrecht : Springer, [2013].
 
Content descriptions
| Restrictions on Access Note: |   Acceso sólo para usuarios del IPICYT.  | 
| Additional Physical Form available Note: |   Disponble también en formato impreso.  | 
| System Details Note: |   Modo de acceso: Internet.  | 
| Immediate Source of Acquisition Note: |   IPICYT ; Compra ; 2014.  | 
Search for related items by subject
| Subject: | Biomecánica  > Simulación por computadora.  Sistemas de imágenes en biología. Sistemas de imágenes en medicina.  | 
                
Search for related items by series
Available copies
- 1 of 1 copy available at IPICYT.
 
Holds
- 0 current holds with 1 total copy.
 
  
      Show Only Available Copies
  
    
        
        
         
        | Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Biblioteca Ipicyt | QP303B5 A5 2013 | LCI00858 | Coleccion General | Available | - | 
Electronic resources
Preface  | ||
| A Review of Automated Techniques for Cervical Cell Image Analysis and Classification | ||
| Modeling of Trabecular Architecture as Result of an Optimal Control Procedure | ||
| The Kinematics of the Hip Joint with Femoroacetabular Impingement May Be Affected by the Thickness of the Articular Cartilage | ||
| Image Based Model Development and Analysis of the Human Knee Joint; Hip Prostheses Computational Modeling: FEM Simulations Integrated with Fatigue Mechanical Tests | ||
| Patient-Specific Modelling in Orthopedics: From Image to Surgery | ||
| Micro-scale Analysis of Compositional and Mechanical Properties of Dentin Using Homotopic Measurements | ||
| Microtomography and Its Application in Oral and Implant Research | ||
| Biomedical Imaging and Computational Modeling in Cardiovascular Disease: Patient-Specific Applications Using Numerical Models | ||
| Numerical Simulation of Viscous Flow Around Kayak: A Comparison of Different Design Models. .  |