Matrix calculus and kronecker product : a practical approach to linear and multilinear algebra / Willi-Hans Steeb, Yorick Hardy.
Record details
- ISBN: 9789814335317
- Physical Description: xiv, 308 p. ; 24 cm.
- Edition: 2nd ed.
- Publisher: Hackensack, NJ : World Scientific, c2011.
Content descriptions
Bibliography, etc. Note: | Incluye bibliografía e índice. |
Search for related items by subject
Subject: | Matrices (Matemáticas). Productos Kronecker. |
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Biblioteca Ipicyt | QA184S7 M3 2011 | APL01127 | Coleccion General | Available | - |
Machine generated contents note: -- 1. | ||
Matrix Calculus -- -- 1.1. | ||
Definitions and Notation -- -- 1.2. | ||
Matrix Operations -- -- 1.3. | ||
Linear Equations -- -- 1.4. | ||
Trace and Determinant -- -- 1.5. | ||
Eigenvalue Problem -- -- 1.6. | ||
Cayley-Hamilton Theorem -- -- 1.7. | ||
Projection Matrices -- -- 1.8. | ||
Fourier and Hadamard Matrices -- -- 1.9. | ||
Transformation of Matrices -- -- 1.10. | ||
Permutation Matrices -- -- 1.11. | ||
Matrix Decompositions -- -- 1.12. | ||
Pseudo Inverse -- -- 1.13. | ||
Vec Operator -- -- 1.14. | ||
Vector and Matrix Norms -- -- 1.15. | ||
Rank-k Approximations -- -- 1.16. | ||
Sequences of Vectors and Matrices -- -- 1.17. | ||
Gram-Schmidt Orthonormalization -- -- 1.18. | ||
Groups -- -- 1.19. | ||
Lie Algebras -- -- 1.20. | ||
Commutators and Anti-Commutators -- -- 1.21. | ||
Functions of Matrices -- -- 2. | ||
Kronecker Product -- -- 2.1. | ||
Definitions and Notations -- -- 2.2. | ||
Basic Properties -- -- 2.3. | ||
Matrix Multiplication -- -- 2.4. | ||
Permutation Matrices -- -- 2.5. | ||
Trace and Determinant -- -- 2.6. | ||
Eigenvalue Problem -- -- 2.7. | ||
Projection Matrices -- -- 2.8. | ||
Fourier and Hadamard Matrices -- -- 2.9. | ||
Direct Sum -- | ||
2.10. | ||
Kronecker Sum -- -- 2.11. | ||
Matrix Decompositions -- -- 2.12. | ||
Vec Operator -- -- 2.13. | ||
Groups -- -- 2.14. | ||
Group Representation Theory -- -- 2.15. | ||
Commutators and Anti-Commutators -- -- 2.16. | ||
Inversion of Partitioned Matrices -- -- 2.17. | ||
Nearest Kronecker Product -- -- 3. | ||
Applications -- -- 3.1. | ||
Spin Matrices -- -- 3.2. | ||
Pauli Group, Clifford Groups and Bell Group -- -- 3.3. | ||
Application in Quantum Theory -- -- 3.4. | ||
Thermodynamics -- -- 3.5. | ||
One Dimensional Ising Model -- -- 3.6. | ||
Fermi Systems -- -- 3.7. | ||
Dimer Problem -- -- 3.8. | ||
Two Dimensional Ising Model -- -- 3.9. | ||
One Dimensional Heisenberg Model -- -- 3.10. | ||
Hopf Algebras -- -- 3.11. | ||
Quantum Groups -- -- 3.12. | ||
Lax Representation -- -- 3.13. | ||
Signal Processing -- -- 3.14. | ||
Clebsch-Gordan Series -- -- 3.15. | ||
Braid-like Relations -- -- 3.16. | ||
Fast Fourier Transform -- -- 3.17. | ||
Image Compression -- -- 4. | ||
Tensor Product -- -- 4.1. | ||
Hilbert Spaces -- -- 4.2. | ||
Hilbert Tensor Products of Hilbert Spaces -- -- 4.3. | ||
Spin and Statistics for the n-Body Problem -- -- 4.4. | ||
Exciton-Phonon Systems -- -- 4.5. | ||
Interpretation of Quantum Mechanics -- -- 4.6. | ||
Universal Enveloping Algebra -- -- 5. | ||
Computer Algebra Implementations. |