Financial Decision Making Using Computational Intelligence [electronic resource] / edited by Michael Doumpos, Constantin Zopounidis, Panos M. Pardalos.
Record details
- ISBN: 9781461437734
- Physical Description: XVII, 324 p. 89 illus., 47 illus. in color. online resource.
- Publisher: Boston, MA : Springer US : 2012.
Search for related items by subject
| Subject: | Mathematics. Mathematics. Operations Research, Management Science. Finance/Investment/Banking. | 
Search for related items by series
Electronic resources
| LDR | 01708nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 23858 | ||
| 003 | CONS | ||
| 005 | 20130726231033.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120720s2012 xxu| s |||| 0|eng d | ||
| 020 | . | ‡a9781461437734 ‡9978-1-4614-3773-4 | |
| 024 | 7 | . | ‡a10.1007/978-1-4614-3773-4 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-1-4614-3773-4 | |
| 050 | 4. | ‡aQA402-402.37 | |
| 050 | 4. | ‡aT57.6-57.97 | |
| 072 | 7. | ‡aKJT ‡2bicssc | |
| 072 | 7. | ‡aKJM ‡2bicssc | |
| 072 | 7. | ‡aBUS049000 ‡2bisacsh | |
| 072 | 7. | ‡aBUS042000 ‡2bisacsh | |
| 100 | 1 | . | ‡aDoumpos, Michael. ‡eeditor. | 
| 245 | 1 | 0. | ‡aFinancial Decision Making Using Computational Intelligence ‡h[electronic resource] / ‡cedited by Michael Doumpos, Constantin Zopounidis, Panos M. Pardalos. | 
| 264 | 1. | ‡aBoston, MA : ‡bSpringer US : ‡bImprint: Springer, ‡c2012. | |
| 300 | . | ‡aXVII, 324 p. 89 illus., 47 illus. in color. ‡bonline resource. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 490 | 1 | . | ‡aSpringer Optimization and Its Applications, ‡x1931-6828 ; ‡v70 | 
| 650 | 0. | ‡aMathematics. | |
| 650 | 1 | 4. | ‡aMathematics. | 
| 650 | 2 | 4. | ‡aOperations Research, Management Science. | 
| 650 | 2 | 4. | ‡aFinance/Investment/Banking. | 
| 700 | 1 | . | ‡aZopounidis, Constantin. ‡eeditor. | 
| 700 | 1 | . | ‡aPardalos, Panos M. ‡eeditor. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9781461437727 | 
| 830 | 0. | ‡aSpringer Optimization and Its Applications, ‡x1931-6828 ; ‡v70 | |
| 856 | 4 | 0. | ‡uhttp://biblioteca.ipicyt.edu.mx:2048/login?url=http://dx.doi.org/10.1007/978-1-4614-3773-4 ‡yTexto completo ‡9CONS | 
| 950 | . | ‡aMathematics and Statistics (Springer-11649) | |
| 901 | . | ‡a23858 ‡b ‡c23858 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            