Design and analysis of ecological experiments / Edited by Samuel M. Scheiner and Jessica Gurevitch.
Record details
- ISBN: 0195131886
- Physical Description: xvi, 415 p. : il. ; 24 cm.
- Edition: 2nd ed.
- Publisher: Oxford ; Oxford University Press, c2001.
Content descriptions
Bibliography, etc. Note: | Incluye bibliografía e índice. |
Language Note: | English |
Search for related items by subject
Subject: | Diseño experimental. Ecología > Métodos estadísticos. |
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Biblioteca Ipicyt | QH541.15.S72D4 S3 2001 | ECO00237 | Coleccion General | Available | - |
Theories, hypotheses, and statistics / Samuel M. Scheiner | ||
Power analysis and experimental design / Robert J. Steidl, Len Thomas | ||
Exploratory data analysis and graphic display / Aaron M. Ellison | ||
ANOVA : experimental layout and analysis / Catherine Potvin | ||
ANOVA and ANCOVA : field competition experiments / Deborah E. Goldberg, Samuel M. Scheiner | ||
MANOVA : multiple response variables and multispecies interactions / Samuel M. Scheiner | ||
ANCOVA : nonparametric and randomization approaches / Peter S. Petraitis, Steven J. Beaupre, Arthur E. Dunham | ||
Repeated-measures analysis : growth and other time-dependent measures / Carl N. von Ende | ||
Time series intervention analysis : unreplicated large-scale experiments / Paul W. Rasmussen ... [et al.] | ||
Nonlinear curve fitting : predation and functional response curves / Steven A. Juliano | ||
Logit modeling and logistic regression : aphids, ants, and plants / Ted Floyd | ||
Path analysis : pollination / Randall J. Mitchell | ||
Failure-time analysis : studying times to events and rates at which events occur / Gordon A. Fox | ||
The bootstrap and the jackknife : describing the precision of ecological indices / Philip M. Dixon | ||
Spatial statistics : analysis of field experiments / Jay M. Ver Hoef, Noel Cressie | ||
Mantel tests : spatial structure in field experiments / Marie-Josée Fortin, Jessica Gurevitch | ||
Bayesian statistics : estimating plant demographic parameters / James S. Clark, Michael Lavine | ||
Meta-analysis : combining the results of independent experiments / Jessica Gurevitch, Larry V. Hedges. |