Annual review of materials research / Klaus-Dieter Kreuer, ed., David R. Clarke, co-ed., Manfred Rühle, co-ed., John C. Bravman, assoc. ed.
Record details
- ISBN: 0824317335
- ISSN: 15317331
- Physical Description: xi, 654 p. : il. (algunas col.) ; 24 cm.
- Publisher: Palo Alto, California : Annual reviews, c2003.
Content descriptions
| Bibliography, etc. Note: | Incluye bibliografía e índice. | 
| Language Note: | English | 
Search for related items by subject
| Subject: | Materiales   > Publicaciones periódicas. Materiales biomédicos. | 
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
  
      Show Only Available Copies
  
    
        
        
         
        
    | Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Biblioteca Ipicyt | TA401A5 K7 2003 | BIO00167 | Coleccion General | Available | - | 
| LDR | 00945cam a20002414a00 | ||
|---|---|---|---|
| 001 | 2215 | ||
| 003 | CONS | ||
| 005 | 20170821160214.0 | ||
| 007 | ta | ||
| 008 | 020730su 2003caua fr #001 0#eng u | ||
| 020 | . | ‡a0824317335 | |
| 022 | . | ‡a15317331 | |
| 050 | 0 | 0. | ‡aTA401 ‡bA5 K7 2003 | 
| 222 | . | ‡aAnnual review of materials research ‡b(Print). | |
| 245 | 1 | 0. | ‡aAnnual review of materials research / ‡cKlaus-Dieter Kreuer, ed., David R. Clarke, co-ed., Manfred Rühle, co-ed., John C. Bravman, assoc. ed. | 
| 260 | . | ‡aPalo Alto, California : ‡bAnnual reviews, ‡cc2003. | |
| 300 | . | ‡axi, 654 p. : ‡bil. (algunas col.) ; ‡c24 cm. | |
| 362 | . | ‡aVol. 33 (2003)- | |
| 504 | . | ‡aIncluye bibliografía e índice. | |
| 546 | . | ‡aEnglish | |
| 650 | 0. | ‡aMateriales ‡xPublicaciones periódicas. | |
| 650 | 0. | ‡aMateriales biomédicos. | |
| 700 | 1 | . | ‡aClarke, David R., co-ed. | 
| 700 | 1 | . | ‡aKreuer, Klaus-Dieter, ed. | 
| 700 | 1 | . | ‡aRühle, Manfred, co-ed. | 
| 999 | . | ‡aTA401 A5 K7 2003 ‡iBIO00167 ‡lCONSULTA ‡tLIBRO | |
| 901 | . | ‡a2215 ‡b ‡c2215 ‡tbiblio ‡sSystem Local | |
 
         