Cause and correlation in biology : a userâs guide to path analysis, structural equations and causal inference / Bill Shipley.
Record details
- ISBN: 0521529212 (Cambridge)
- ISBN: 0521791537 (hb)
- Physical Description: xii, 317 p. : il. ; 23 cm.
- Publisher: Cambridge, UK ; Cambridge University Press, c2000.
Content descriptions
| Bibliography, etc. Note: | Incluye bibliografía e índice. | 
| Language Note: | English | 
Search for related items by subject
| Subject: | Biometría | 
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
  
      Show Only Available Copies
  
    
        
        
         
        
    | Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Biblioteca Ipicyt | QH323.5 S5 C3 2000 | ECO00303 | Coleccion General | Available | - | 
| LDR | 00714cam a20001814500 | ||
|---|---|---|---|
| 001 | 178 | ||
| 003 | CONS | ||
| 005 | 0110617132440.0 | ||
| 007 | ta | ||
| 008 | 040806su 2000enka frbi 001 0 eng u | ||
| 020 | . | ‡a0521529212 (Cambridge) | |
| 020 | . | ‡a0521791537 (hb) | |
| 050 | 0 | 0. | ‡aQH323.5 ‡b S5 C3 2000 | 
| 100 | 1 | . | ‡aShipley, Bill, ‡d 1960- | 
| 245 | . | ‡aCause and correlation in biology : ‡b a userâs guide to path analysis, structural equations and causal inference / ‡c Bill Shipley. | |
| 260 | . | ‡aCambridge, UK ; ‡a New York : ‡b Cambridge University Press, ‡c c2000. | |
| 300 | . | ‡axii, 317 p. : ‡b il. ; ‡c 23 cm. | |
| 504 | . | ‡aIncluye bibliografía e índice. | |
| 546 | . | ‡aEnglish | |
| 650 | . | ‡aBiometría | |
| 999 | . | ‡aQH323.5 S5 C3 2000 ‡iECO00303 ‡lCOL_GRAL ‡tLIBRO | |
| 901 | . | ‡a178 ‡b ‡c178 ‡tbiblio ‡sSystem Local | |
 
         