Lattice [electronic resource] : Multivariate Data Visualization with R / by Deepayan Sarkar.
Record details
- ISBN: 9780387759692
- Physical Description: online resource.
- Publisher: New York, NY : Springer New York, 2008.
Search for related items by subject
| Subject: | Statistics. Computer graphics. Visualization. Mathematical statistics. Statistics. Statistics and Computing/Statistics Programs. Visualization. Computer Graphics. | 
Search for related items by series
Electronic resources
| LDR | 01429nam a22004215i 4500 | ||
|---|---|---|---|
| 001 | 10596 | ||
| 003 | CONS | ||
| 005 | 20131219165229.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2008 xxu| s |||| 0|eng d | ||
| 020 | . | ‡a9780387759692 ‡9978-0-387-75969-2 | |
| 024 | 7 | . | ‡a10.1007/978-0-387-75969-2 ‡2doi | 
| 035 | . | ‡a(DE-He213)978-0-387-75969-2 | |
| 050 | 4. | ‡aQA276-280 | |
| 072 | 7. | ‡aUFM ‡2bicssc | |
| 072 | 7. | ‡aCOM077000 ‡2bisacsh | |
| 100 | 1 | . | ‡aSarkar, Deepayan. ‡eauthor. | 
| 245 | 1 | 0. | ‡aLattice ‡h[electronic resource] : ‡bMultivariate Data Visualization with R / ‡cby Deepayan Sarkar. | 
| 264 | 1. | ‡aNew York, NY : ‡bSpringer New York, ‡c2008. | |
| 300 | . | ‡bonline resource. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 490 | 1 | . | ‡aUse R! | 
| 650 | 0. | ‡aStatistics. | |
| 650 | 0. | ‡aComputer graphics. | |
| 650 | 0. | ‡aVisualization. | |
| 650 | 0. | ‡aMathematical statistics. | |
| 650 | 1 | 4. | ‡aStatistics. | 
| 650 | 2 | 4. | ‡aStatistics and Computing/Statistics Programs. | 
| 650 | 2 | 4. | ‡aVisualization. | 
| 650 | 2 | 4. | ‡aComputer Graphics. | 
| 710 | 2 | . | ‡aSpringerLink (Online service) | 
| 773 | 0 | . | ‡tSpringer eBooks | 
| 776 | 0 | 8. | ‡iPrinted edition: ‡z9780387759685 | 
| 830 | 0. | ‡aUse R! | |
| 856 | 4 | 0. | ‡uhttp://biblioteca.ipicyt.edu.mx:2048/login?url=http://dx.doi.org/10.1007/978-0-387-75969-2 ‡yTexto completo ‡9CONS | 
| 950 | . | ‡aMathematics and Statistics (Springer-11649) | |
| 901 | . | ‡a10596 ‡b ‡c10596 ‡tbiblio ‡sSystem Local | |
 
          E-book
                E-book
            