Measuring ITIL : measuring, reporting and modelin the it service management metrics that matter most to it senior executives / Randy A. Steinberg.
Record details
- ISBN: 1412093929
- Physical Description: 154 p. : il. ; 23 cm. + 1 CD-ROM (4 3/4 plg.).
- Publisher: Victoria, B. C. : Trafford, c2006.
Search for related items by subject
| Subject: | Redes de computadoras  > Administración. Tecnología de información > Administración. | 
Available copies
- 1 of 1 copy available at IPICYT.
Holds
- 0 current holds with 1 total copy.
  
      Show Only Available Copies
  
    
        
        
         
        
    | Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Biblioteca Ipicyt | TK5105.5S7 M4 2006 | LCI00260 | Coleccion General | Available | - | 
| LDR | 00726cam a20001814a00 | ||
|---|---|---|---|
| 001 | 100 | ||
| 003 | CONS | ||
| 005 | 20170615173151.0 | ||
| 006 | aaaaafrfr## 001 0 | ||
| 007 | ta | ||
| 008 | 110210su 2006bcca fr #001#0#eng#d | ||
| 020 | . | ‡a1412093929 | |
| 050 | 0 | 0. | ‡aTK5105.5 ‡bS7 M4 2006 | 
| 100 | 1 | . | ‡aSteinberg, Randy A. | 
| 245 | 0 | 0. | ‡aMeasuring ITIL : ‡bmeasuring, reporting and modelin the it service management metrics that matter most to it senior executives / ‡cRandy A. Steinberg. | 
| 260 | . | ‡aVictoria, B. C. : ‡bTrafford, ‡cc2006. | |
| 300 | . | ‡a154 p. : ‡bil. ; ‡c23 cm. + ‡e1 CD-ROM (4 3/4 plg.). | |
| 650 | 0. | ‡aRedes de computadoras ‡xAdministración. | |
| 650 | 0. | ‡aTecnología de información ‡xAdministración. | |
| 999 | . | ‡aTK5105.5 S7 M4 2006 ‡iLCI00260 ‡lCOL_GRAL ‡tLIBRO | |
| 901 | . | ‡a100 ‡b ‡c100 ‡tbiblio ‡sSystem Local | |
 
         